27-May-2019
HS2 – Impacts in the Chilterns & Colne Valley Park
Below is a list of the main HS2 construction sites in or near the AONB, numbered within each CFA ("Community Forum Area").
HS2 contract C1 (Align) covers the Chilterns Tunnel up to the North Portal CFA09/21, and C2 (EK joint venture) extends north from the portal.
The CT maps can be found (with difficulty) in the HS2 Environmental statement map books, and the CS maps are the Chiltern Society foorpath maps. We hope to produce an online map showing these locations before the main works contracts are approved.
CFA – 07 The Colne Valley
| 07/01 | Viaduct South Compound | Harvil Road (Map CT-05-019b Page19) |
| 07/02 | Canal western towpath | Moorhall Road |
| 07/03 | Savay Lake | Moorhall Road |
| 07/04 | Moorhall Road Crossing | |
| 07/11 | Viaduct storage compound | Moorhall Road (Map CT-05-020 Page37) |
| 07/12 | Korda Lake | Broadwater Lake Reserve |
| 07/13 | Long Lake | Broadwater Lake Reserve |
| 07/14 | River Colne | Broadwater Lake Reserve |
| 07/15 | Denham Water Ski Club | A412 |
| 07/16 | A412 Crossing | |
| 07/21 | Viaduct North Compound | (Map CT-05-021 Page41) |
| 07/22 | South Bucks Way | Tilehouse Lane |
| 07/23 | Tilehouse Lane | |
| 07/24 | PRoW RK4 – CS Map no.22 | A412 |
| 07/31 | Chiltern Tunnel South Portal | (Map CT-05-022 Page45) |
| 07/32 | PRoW CP44 – CS Map no.22 | Chalfont Lane (Map CT-05-023 Page19) |
| 07/33 | Chalfont Lane | |
| 07/34 | PRoW CP16 – CS Map no.22 |
CFA –08 The Chalfonts & Amersham
| 08/01 | Chalfont St Peter Vent Shaft (Map CT-05-024 Page22) |
Chesham Lane PRoW CG 28/A18 – CS Map no.6 |
| 08/11 | Chalfont St Giles Vent Shaft | Bottom House Farm Lane (Map CT-05-026 Page23) |
| 08/12 | Misbourne Bridge | Bottom House Farm Lane |
| 08/13 | South Bucks Way | PRoW A16/CG30 – CS Map no.6 |
| 08/14 | Bowood Barn | Bottom House Farm Lane |
| 08/15 | PRoW A18 | PRoW CG 28/A18 – CS Map no.6 |
| 08/16 | Equestrian Centre | Bottom House Farm Lane |
| 08/17 | Upper Bottom House Farm | Bottom House Farm Lane |
| 08/21 | Amersham Vent Shaft | Whielden Lane (Map CT-05-028 Page32) |
| 08/22 | A404 | A404/Whielden Lane |
CFA – 09 Central Chilterns
| 09/01 | Little Missenden Vent Shaft (Map CT-05-030 Page20) |
A413 PRoW LM40 – CS Map no.6 |
| 09/11 | Chesham Road Vent Shaft (Map CT-05-032 Page25) |
B485 Chesham Road PRoW GM 33a&b – CS Map no.8 |
| 09/21 | Chiltern Tunnel North Portal | Frith Hill (Map CT-05-033 Page29) |
| 09/22 | PRoW GM13 – CS Map no.8 | Potter Row |
| 09/23 | GM 1/12 Footbridge | PRoW GM12 Potter Row |
| 09/24 | PRoW GM 2 – CS Map no.8 | Potter Row |
| 09/25 | Haul Road | Great Missenden |
| 09/26 | Great Missenden | Link Road and Frith Hill |
| 09/27 | PRoW 13 & 12 | Potter Row |
CFA – 10 Dunsmore, Wendover & Halton (July 2015 map book)
| 10/01 | Leather Lane overbridge (Map CT-05-034b Page19) |
Leather Lane |
| 10/02 | Cottage Farm overbridge | King’s Lane |
| 10/03 | Hunt’s Green Farm temp. placement | |
| 10/04 | Grimm’s Ditch | ??? |
| 10/05 | Footpath TLE/2 overbridge | PRoW W38/L2 – CS Map no.3 |
| 10/11 | Bowood Lane overbridge (Map CT-05-035 Page23) |
Bowood Lane |
| 10/12 | PRoW W37 – CS Map no.3 | Bowood Lane |
| 10/21 | Wendover Dean Viaduct | (Map CT-05-036 Page27) |
| 10/22 | Chiltern Way – CS Map no.3 | King’s Lane & Bowood Lane |
| 10/23 | PRoW W39 – CS Map no.3 | Bowood Lane & Rocky Lane |
| 10/24 | PRoW L5 – CS Map no. 3 | King’s Lane & Bowood Lane |
| 10/31 | Rocky Lane overbridge (Map CT-05-037 Page 26) | Rocky Lane |
| 10/41 | Small Dean Viaduct (Map CT-05-037 Page 26) |
A413 |
| 10/42 | Construction Compound | Small Dean Lane |
| 10/43 | PRoW W57 – CS Map no.3 | Small Dean Lane & Bacombe Lane |
| 10/51 | Wendover Green Tunnel (Map CT-05-038 Page 28) |
Bacombe Lane |
| 10/52 | PRoW W13a – CS Map no.3 | Bacombe Lane & Ellesborough Road |
| 10/53 | Ellesborough Road | |
| 10/54 | Wendover Cricket Ground | Ellesborough Road |
| 10/55 | PRoW W11 – CS Map no.3 | Ellesborough Road & Wendover Station |
